Symbol Name ID |
Camsap1
calmodulin regulated spectrin-associated protein 1 MGI:3036242 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0005516 | calmodulin binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0008017 | microtubule binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0051011 | microtubule minus-end binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0051011 | microtubule minus-end binding | IBA | J:265628 | |||||||||
Molecular Function | GO:0030507 | spectrin binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0030507 | spectrin binding | ISO | J:164563 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IEA | J:60000 | |||||||||
Cellular Component | GO:0005856 | cytoskeleton | IEA | J:60000 | |||||||||
Cellular Component | GO:0005874 | microtubule | ISO | J:164563 | |||||||||
Cellular Component | GO:0036449 | microtubule minus-end | ISO | J:164563 | |||||||||
Cellular Component | GO:0036449 | microtubule minus-end | IBA | J:265628 | |||||||||
Biological Process | GO:0031122 | cytoplasmic microtubule organization | IBA | J:265628 | |||||||||
Biological Process | GO:0007010 | cytoskeleton organization | ISO | J:164563 | |||||||||
Biological Process | GO:0000226 | microtubule cytoskeleton organization | ISO | J:164563 | |||||||||
Biological Process | GO:0007026 | negative regulation of microtubule depolymerization | IBA | J:265628 | |||||||||
Biological Process | GO:0031175 | neuron projection development | ISO | J:164563 | |||||||||
Biological Process | GO:0031175 | neuron projection development | ISO | J:155856 | |||||||||
Biological Process | GO:0022604 | regulation of cell morphogenesis | ISO | J:164563 | |||||||||
Biological Process | GO:0031113 | regulation of microtubule polymerization | ISO | J:164563 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|