Symbol Name ID |
Chrna4
cholinergic receptor, nicotinic, alpha polypeptide 4 MGI:87888 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0042166 | acetylcholine binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0015464 | acetylcholine receptor activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0015464 | acetylcholine receptor activity | IDA | J:179572 | |||||||||
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | IMP | J:78831 | |||||||||
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | IMP | J:93873 | |||||||||
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | IGI | J:94804 | |||||||||
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | TAS | J:64208 | |||||||||
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | IMP | J:109365 | |||||||||
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | IMP | J:109365 | |||||||||
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | IGI | J:99085 | |||||||||
Molecular Function | GO:0022848 | acetylcholine-gated monoatomic cation-selective channel activity | IMP | J:93873 | |||||||||
Molecular Function | GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | IEA | J:72247 | |||||||||
Molecular Function | GO:1901363 | heterocyclic compound binding | ISO | J:155856 | |||||||||
Molecular Function | GO:1901363 | heterocyclic compound binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005216 | monoatomic ion channel activity | IDA | J:75439 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:225865 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:85306 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:85306 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:75439 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:146775 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:149519 | |||||||||
Molecular Function | GO:0044877 | protein-containing complex binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0050997 | quaternary ammonium group binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0004888 | transmembrane signaling receptor activity | IEA | J:72247 | |||||||||
Molecular Function | GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | ISO | J:155856 | |||||||||
Cellular Component | GO:0005892 | acetylcholine-gated channel complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0005892 | acetylcholine-gated channel complex | ISO | J:155856 | |||||||||
Cellular Component | GO:0005892 | acetylcholine-gated channel complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0005892 | acetylcholine-gated channel complex | IDA | J:225865 | |||||||||
Cellular Component | GO:0005892 | acetylcholine-gated channel complex | IPI | J:122030 | |||||||||
Cellular Component | GO:0005892 | acetylcholine-gated channel complex | IDA | J:179572 | |||||||||
Cellular Component | GO:0005892 | acetylcholine-gated channel complex | IDA | J:85306 | |||||||||
Cellular Component | GO:0098981 | cholinergic synapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0030425 | dendrite | ISO | J:155856 | |||||||||
Cellular Component | GO:0098691 | dopaminergic synapse | IMP | J:263384 | |||||||||
Cellular Component | GO:0098691 | dopaminergic synapse | IDA | J:263384 | |||||||||
Cellular Component | GO:0098691 | dopaminergic synapse | IDA | J:85306 | |||||||||
Cellular Component | GO:0098691 | dopaminergic synapse | IDA | J:85306 | |||||||||
Cellular Component | GO:0098691 | dopaminergic synapse | IMP | J:85306 | |||||||||
Cellular Component | GO:0009897 | external side of plasma membrane | IDA | J:103908 | |||||||||
Cellular Component | GO:0016020 | membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0016020 | membrane | IDA | J:146775 | |||||||||
Cellular Component | GO:0016020 | membrane | IDA | J:75439 | |||||||||
Cellular Component | GO:0043005 | neuron projection | IBA | J:265628 | |||||||||
Cellular Component | GO:0043025 | neuronal cell body | ISO | J:155856 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IDA | J:99085 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IDA | J:225865 | |||||||||
Cellular Component | GO:0045211 | postsynaptic membrane | IEA | J:60000 | |||||||||
Cellular Component | GO:0045211 | postsynaptic membrane | IEA | J:72247 | |||||||||
Cellular Component | GO:0099634 | postsynaptic specialization membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | IDA | J:212011 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | IEP | J:212011 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | IDA | J:212011 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | IMP | J:263384 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | IDA | J:263384 | |||||||||
Cellular Component | GO:0032991 | protein-containing complex | ISO | J:155856 | |||||||||
Cellular Component | GO:0045202 | synapse | IBA | J:265628 | |||||||||
Biological Process | GO:0095500 | acetylcholine receptor signaling pathway | IDA | J:225865 | |||||||||
Biological Process | GO:0042113 | B cell activation | IMP | J:103908 | |||||||||
Biological Process | GO:0035095 | behavioral response to nicotine | ISO | J:164563 | |||||||||
Biological Process | GO:0035095 | behavioral response to nicotine | IMP | J:93873 | |||||||||
Biological Process | GO:0006816 | calcium ion transport | IGI | J:94804 | |||||||||
Biological Process | GO:0007268 | chemical synaptic transmission | IBA | J:265628 | |||||||||
Biological Process | GO:0050890 | cognition | ISO | J:164563 | |||||||||
Biological Process | GO:0006281 | DNA repair | ISO | J:164563 | |||||||||
Biological Process | GO:0035640 | exploration behavior | IMP | J:64208 | |||||||||
Biological Process | GO:0060080 | inhibitory postsynaptic potential | IMP | J:118273 | |||||||||
Biological Process | GO:0060080 | inhibitory postsynaptic potential | IMP | J:118273 | |||||||||
Biological Process | GO:0060080 | inhibitory postsynaptic potential | IMP | J:118273 | |||||||||
Biological Process | GO:0060080 | inhibitory postsynaptic potential | IMP | J:118273 | |||||||||
Biological Process | GO:0007626 | locomotory behavior | IMP | J:67863 | |||||||||
Biological Process | GO:0051899 | membrane depolarization | ISO | J:164563 | |||||||||
Biological Process | GO:0051899 | membrane depolarization | IDA | J:314381 | |||||||||
Biological Process | GO:0051899 | membrane depolarization | IGI | J:99085 | |||||||||
Biological Process | GO:0051899 | membrane depolarization | IMP | J:109365 | |||||||||
Biological Process | GO:0051899 | membrane depolarization | IMP | J:67863 | |||||||||
Biological Process | GO:0051899 | membrane depolarization | IMP | J:85306 | |||||||||
Biological Process | GO:0051899 | membrane depolarization | IMP | J:109365 | |||||||||
Biological Process | GO:0034220 | monoatomic ion transmembrane transport | IBA | J:265628 | |||||||||
Biological Process | GO:0006811 | monoatomic ion transport | IEA | J:60000 | |||||||||
Biological Process | GO:0006811 | monoatomic ion transport | IEA | J:72247 | |||||||||
Biological Process | GO:0050877 | nervous system process | ISO | J:164563 | |||||||||
Biological Process | GO:0050877 | nervous system process | IBA | J:265628 | |||||||||
Biological Process | GO:0050877 | nervous system process | IMP | J:118273 | |||||||||
Biological Process | GO:0050877 | nervous system process | IMP | J:118273 | |||||||||
Biological Process | GO:0019228 | neuronal action potential | IMP | J:54505 | |||||||||
Biological Process | GO:0019228 | neuronal action potential | IMP | J:54505 | |||||||||
Biological Process | GO:0099171 | presynaptic modulation of chemical synaptic transmission | IMP | J:85306 | |||||||||
Biological Process | GO:0099171 | presynaptic modulation of chemical synaptic transmission | IDA | J:85306 | |||||||||
Biological Process | GO:0099171 | presynaptic modulation of chemical synaptic transmission | IDA | J:85306 | |||||||||
Biological Process | GO:1903048 | regulation of acetylcholine-gated cation channel activity | ISO | J:155856 | |||||||||
Biological Process | GO:0014059 | regulation of dopamine secretion | IMP | J:85306 | |||||||||
Biological Process | GO:0042391 | regulation of membrane potential | IBA | J:265628 | |||||||||
Biological Process | GO:0042391 | regulation of membrane potential | IGI | J:94804 | |||||||||
Biological Process | GO:0007585 | respiratory gaseous exchange by respiratory system | IMP | J:173338 | |||||||||
Biological Process | GO:1905144 | response to acetylcholine | ISO | J:155856 | |||||||||
Biological Process | GO:0001666 | response to hypoxia | ISO | J:164563 | |||||||||
Biological Process | GO:0035094 | response to nicotine | ISO | J:164563 | |||||||||
Biological Process | GO:0035094 | response to nicotine | IGI | J:99085 | |||||||||
Biological Process | GO:0035094 | response to nicotine | IMP | J:54505 | |||||||||
Biological Process | GO:0035094 | response to nicotine | IDA | J:179572 | |||||||||
Biological Process | GO:0006979 | response to oxidative stress | ISO | J:164563 | |||||||||
Biological Process | GO:0019233 | sensory perception of pain | IMP | J:54505 | |||||||||
Biological Process | GO:0019233 | sensory perception of pain | TAS | J:64208 | |||||||||
Biological Process | GO:0007165 | signal transduction | ISO | J:164563 | |||||||||
Biological Process | GO:0007165 | signal transduction | IBA | J:265628 | |||||||||
Biological Process | GO:0007271 | synaptic transmission, cholinergic | ISO | J:155856 | |||||||||
Biological Process | GO:0007271 | synaptic transmission, cholinergic | IDA | J:75439 | |||||||||
Biological Process | GO:0007271 | synaptic transmission, cholinergic | IMP | J:67863 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|