Symbol Name ID |
Calm1
calmodulin 1 MGI:88251 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0010856 | adenylate cyclase activator activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0019855 | calcium channel inhibitor activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0005509 | calcium ion binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005509 | calcium ion binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0005509 | calcium ion binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005509 | calcium ion binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005509 | calcium ion binding | IBA | J:265628 | |||||||||
Molecular Function | GO:0005509 | calcium ion binding | TAS | J:73397 | |||||||||
Molecular Function | GO:0048306 | calcium-dependent protein binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0050998 | nitric-oxide synthase binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0050998 | nitric-oxide synthase binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0050998 | nitric-oxide synthase binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0030235 | nitric-oxide synthase regulator activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0030235 | nitric-oxide synthase regulator activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0030235 | nitric-oxide synthase regulator activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0043548 | phosphatidylinositol 3-kinase binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:320048 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:298016 | |||||||||
Molecular Function | GO:0019904 | protein domain specific binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0019901 | protein kinase binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0072542 | protein phosphatase activator activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0043539 | protein serine/threonine kinase activator activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0031432 | titin binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0044325 | transmembrane transporter binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0044325 | transmembrane transporter binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0044325 | transmembrane transporter binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0044325 | transmembrane transporter binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0031800 | type 3 metabotropic glutamate receptor binding | ISO | J:155856 | |||||||||
Cellular Component | GO:0034704 | calcium channel complex | ISO | J:164563 | |||||||||
Cellular Component | GO:1902494 | catalytic complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0005813 | centrosome | ISO | J:164563 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | ISO | J:164563 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | ISO | J:155856 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | ISO | J:155856 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | ISO | J:155856 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-2025936 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-2316348 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-2316351 | |||||||||
Cellular Component | GO:0030426 | growth cone | ISO | J:155856 | |||||||||
Cellular Component | GO:0030426 | growth cone | ISO | J:155856 | |||||||||
Cellular Component | GO:0030426 | growth cone | ISO | J:155856 | |||||||||
Cellular Component | GO:0031966 | mitochondrial membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0031966 | mitochondrial membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0031966 | mitochondrial membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0043209 | myelin sheath | ISO | J:155856 | |||||||||
Cellular Component | GO:0043209 | myelin sheath | ISO | J:155856 | |||||||||
Cellular Component | GO:0043209 | myelin sheath | ISO | J:155856 | |||||||||
Cellular Component | GO:0043209 | myelin sheath | IDA | J:240384 | |||||||||
Cellular Component | GO:0043005 | neuron projection | ISO | J:155856 | |||||||||
Cellular Component | GO:0043005 | neuron projection | ISO | J:155856 | |||||||||
Cellular Component | GO:0043005 | neuron projection | ISO | J:155856 | |||||||||
Cellular Component | GO:0005654 | nucleoplasm | TAS | Reactome:R-MMU-9005848 | |||||||||
Cellular Component | GO:0005654 | nucleoplasm | TAS | Reactome:R-MMU-9005872 | |||||||||
Cellular Component | GO:0005654 | nucleoplasm | TAS | Reactome:R-MMU-9007015 | |||||||||
Cellular Component | GO:0005634 | nucleus | ISO | J:155856 | |||||||||
Cellular Component | GO:0005634 | nucleus | ISO | J:155856 | |||||||||
Cellular Component | GO:0005634 | nucleus | ISO | J:155856 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0032991 | protein-containing complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0030017 | sarcomere | ISO | J:164563 | |||||||||
Cellular Component | GO:0097225 | sperm midpiece | IDA | J:320048 | |||||||||
Cellular Component | GO:0005876 | spindle microtubule | ISO | J:164563 | |||||||||
Cellular Component | GO:0000922 | spindle pole | ISO | J:164563 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0030672 | synaptic vesicle membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0008076 | voltage-gated potassium channel complex | IGI | J:79145 | |||||||||
Cellular Component | GO:0008076 | voltage-gated potassium channel complex | IGI | J:79145 | |||||||||
Biological Process | GO:0016240 | autophagosome membrane docking | ISO | J:164563 | |||||||||
Biological Process | GO:0035458 | cellular response to interferon-beta | ISO | J:164563 | |||||||||
Biological Process | GO:0071346 | cellular response to type II interferon | ISO | J:164563 | |||||||||
Biological Process | GO:0005513 | detection of calcium ion | ISO | J:164563 | |||||||||
Biological Process | GO:0000086 | G2/M transition of mitotic cell cycle | IDA | J:73397 | |||||||||
Biological Process | GO:1990456 | mitochondrion-endoplasmic reticulum membrane tethering | ISO | J:164563 | |||||||||
Biological Process | GO:1901842 | negative regulation of high voltage-gated calcium channel activity | ISO | J:164563 | |||||||||
Biological Process | GO:0060315 | negative regulation of ryanodine-sensitive calcium-release channel activity | ISO | J:164563 | |||||||||
Biological Process | GO:0140056 | organelle localization by membrane tethering | ISO | J:164563 | |||||||||
Biological Process | GO:0051343 | positive regulation of cyclic-nucleotide phosphodiesterase activity | ISO | J:164563 | |||||||||
Biological Process | GO:0043388 | positive regulation of DNA binding | IDA | J:53125 | |||||||||
Biological Process | GO:0032516 | positive regulation of phosphoprotein phosphatase activity | ISO | J:164563 | |||||||||
Biological Process | GO:0035307 | positive regulation of protein dephosphorylation | ISO | J:164563 | |||||||||
Biological Process | GO:0046427 | positive regulation of receptor signaling pathway via JAK-STAT | ISO | J:164563 | |||||||||
Biological Process | GO:0060316 | positive regulation of ryanodine-sensitive calcium-release channel activity | ISO | J:164563 | |||||||||
Biological Process | GO:0098901 | regulation of cardiac muscle cell action potential | ISO | J:164563 | |||||||||
Biological Process | GO:0055117 | regulation of cardiac muscle contraction | ISO | J:164563 | |||||||||
Biological Process | GO:0032465 | regulation of cytokinesis | ISO | J:164563 | |||||||||
Biological Process | GO:0002027 | regulation of heart rate | ISO | J:164563 | |||||||||
Biological Process | GO:0010880 | regulation of release of sequestered calcium ion into cytosol by sarcoplasmic reticulum | ISO | J:164563 | |||||||||
Biological Process | GO:0060314 | regulation of ryanodine-sensitive calcium-release channel activity | ISO | J:164563 | |||||||||
Biological Process | GO:0051592 | response to calcium ion | ISO | J:164563 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|