Symbol Name ID |
Lyn
LYN proto-oncogene, Src family tyrosine kinase MGI:96892 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0005524 | ATP binding | IEA | J:60000 | |||||||||
Molecular Function | GO:0005524 | ATP binding | IEA | J:72247 | |||||||||
Molecular Function | GO:0019899 | enzyme binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0019899 | enzyme binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0004857 | enzyme inhibitor activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0046875 | ephrin receptor binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0005128 | erythropoietin receptor binding | TAS | J:116375 | |||||||||
Molecular Function | GO:0043015 | gamma-tubulin binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0043208 | glycosphingolipid binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005178 | integrin binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0016301 | kinase activity | IEA | J:60000 | |||||||||
Molecular Function | GO:0004715 | non-membrane spanning protein tyrosine kinase activity | IMP | J:244275 | |||||||||
Molecular Function | GO:0004715 | non-membrane spanning protein tyrosine kinase activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0004715 | non-membrane spanning protein tyrosine kinase activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0000166 | nucleotide binding | IEA | J:60000 | |||||||||
Molecular Function | GO:0051219 | phosphoprotein binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0140031 | phosphorylation-dependent protein binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0005161 | platelet-derived growth factor receptor binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:200363 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:146296 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:116375 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:195394 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:232061 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:124931 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:244275 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:82731 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:78670 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:129312 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:194234 | |||||||||
Molecular Function | GO:0004672 | protein kinase activity | IDA | J:37676 | |||||||||
Molecular Function | GO:0004713 | protein tyrosine kinase activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0004713 | protein tyrosine kinase activity | IDA | J:72269 | |||||||||
Molecular Function | GO:0004713 | protein tyrosine kinase activity | IDA | J:82731 | |||||||||
Molecular Function | GO:0004713 | protein tyrosine kinase activity | EXP | J:266150 | |||||||||
Molecular Function | GO:0004713 | protein tyrosine kinase activity | EXP | J:266145 | |||||||||
Molecular Function | GO:0004713 | protein tyrosine kinase activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0004713 | protein tyrosine kinase activity | TAS | Reactome:R-MMU-983702 | |||||||||
Molecular Function | GO:0004713 | protein tyrosine kinase activity | IDA | J:62510 | |||||||||
Molecular Function | GO:0004713 | protein tyrosine kinase activity | IDA | J:29834 | |||||||||
Molecular Function | GO:0044877 | protein-containing complex binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0044877 | protein-containing complex binding | IPI | J:148303 | |||||||||
Molecular Function | GO:0044877 | protein-containing complex binding | IPI | J:148303 | |||||||||
Molecular Function | GO:0044877 | protein-containing complex binding | IPI | J:148303 | |||||||||
Molecular Function | GO:0044877 | protein-containing complex binding | IPI | J:148303 | |||||||||
Molecular Function | GO:0097110 | scaffold protein binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0017124 | SH3 domain binding | IPI | J:148303 | |||||||||
Molecular Function | GO:0005102 | signaling receptor binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005102 | signaling receptor binding | IBA | J:265628 | |||||||||
Molecular Function | GO:0016740 | transferase activity | IEA | J:60000 | |||||||||
Molecular Function | GO:0044325 | transmembrane transporter binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0031625 | ubiquitin protein ligase binding | ISO | J:155856 | |||||||||
Cellular Component | GO:0005912 | adherens junction | ISO | J:155856 | |||||||||
Cellular Component | GO:0009986 | cell surface | ISO | J:164563 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IDA | J:116375 | |||||||||
Cellular Component | GO:0009898 | cytoplasmic side of plasma membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-1168927 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-1433273 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9006326 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9006327 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9006329 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9012652 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9012653 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9012656 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9027266 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9027268 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9027429 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9027436 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9029146 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9029147 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9029152 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9029162 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9030346 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9030353 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9032476 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9607032 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9674900 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9674908 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9674921 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9674931 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9674959 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9674973 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9676072 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9680646 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9682158 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9682182 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9705471 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9707972 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-9707979 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | Reactome:R-MMU-983702 | |||||||||
Cellular Component | GO:0031234 | extrinsic component of cytoplasmic side of plasma membrane | IBA | J:265628 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0005794 | Golgi apparatus | ISO | J:164563 | |||||||||
Cellular Component | GO:0034666 | integrin alpha2-beta1 complex | ISO | J:155856 | |||||||||
Cellular Component | GO:0043231 | intracellular membrane-bounded organelle | ISO | J:164563 | |||||||||
Cellular Component | GO:0016020 | membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0045121 | membrane raft | IDA | J:74532 | |||||||||
Cellular Component | GO:0045121 | membrane raft | ISO | J:155856 | |||||||||
Cellular Component | GO:0045121 | membrane raft | ISO | J:164563 | |||||||||
Cellular Component | GO:0030061 | mitochondrial crista | ISO | J:155856 | |||||||||
Cellular Component | GO:0005758 | mitochondrial intermembrane space | ISO | J:155856 | |||||||||
Cellular Component | GO:0031966 | mitochondrial membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0005634 | nucleus | ISO | J:164563 | |||||||||
Cellular Component | GO:0005634 | nucleus | IDA | J:116375 | |||||||||
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | ISO | J:155856 | |||||||||
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | ISO | J:164563 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IDA | J:148303 | |||||||||
Cellular Component | GO:0014069 | postsynaptic density | ISO | J:155856 | |||||||||
Cellular Component | GO:0099091 | postsynaptic specialization, intracellular component | ISO | J:155856 | |||||||||
Cellular Component | GO:0032991 | protein-containing complex | IDA | J:82731 | |||||||||
Biological Process | GO:0002250 | adaptive immune response | IEA | J:60000 | |||||||||
Biological Process | GO:0001782 | B cell homeostasis | IMP | J:42037 | |||||||||
Biological Process | GO:0050853 | B cell receptor signaling pathway | IDA | J:29834 | |||||||||
Biological Process | GO:0050853 | B cell receptor signaling pathway | IGI | J:194234 | |||||||||
Biological Process | GO:0038159 | C-X-C chemokine receptor CXCR4 signaling pathway | ISO | J:164563 | |||||||||
Biological Process | GO:0071300 | cellular response to retinoic acid | ISO | J:164563 | |||||||||
Biological Process | GO:0097028 | dendritic cell differentiation | IMP | J:107272 | |||||||||
Biological Process | GO:0097028 | dendritic cell differentiation | IBA | J:265628 | |||||||||
Biological Process | GO:0006974 | DNA damage response | ISO | J:164563 | |||||||||
Biological Process | GO:0006974 | DNA damage response | IBA | J:265628 | |||||||||
Biological Process | GO:0030222 | eosinophil differentiation | ISO | J:164563 | |||||||||
Biological Process | GO:0030218 | erythrocyte differentiation | IMP | J:116375 | |||||||||
Biological Process | GO:0002774 | Fc receptor mediated inhibitory signaling pathway | IMP | J:119693 | |||||||||
Biological Process | GO:0002431 | Fc receptor mediated stimulatory signaling pathway | IMP | J:119693 | |||||||||
Biological Process | GO:0002431 | Fc receptor mediated stimulatory signaling pathway | IBA | J:265628 | |||||||||
Biological Process | GO:0002244 | hematopoietic progenitor cell differentiation | ISO | J:164563 | |||||||||
Biological Process | GO:0042541 | hemoglobin biosynthetic process | TAS | J:116375 | |||||||||
Biological Process | GO:0030097 | hemopoiesis | IMP | J:72269 | |||||||||
Biological Process | GO:0002553 | histamine secretion by mast cell | ISO | J:155856 | |||||||||
Biological Process | GO:0002768 | immune response-regulating cell surface receptor signaling pathway | IMP | J:42037 | |||||||||
Biological Process | GO:0002376 | immune system process | IEA | J:60000 | |||||||||
Biological Process | GO:0006954 | inflammatory response | IEA | J:60000 | |||||||||
Biological Process | GO:0045087 | innate immune response | IBA | J:265628 | |||||||||
Biological Process | GO:0038043 | interleukin-5-mediated signaling pathway | ISO | J:164563 | |||||||||
Biological Process | GO:0035556 | intracellular signal transduction | IDA | J:37676 | |||||||||
Biological Process | GO:0031663 | lipopolysaccharide-mediated signaling pathway | IMP | J:161005 | |||||||||
Biological Process | GO:0030889 | negative regulation of B cell proliferation | IMP | J:42037 | |||||||||
Biological Process | GO:0030889 | negative regulation of B cell proliferation | IBA | J:265628 | |||||||||
Biological Process | GO:0008285 | negative regulation of cell population proliferation | IMP | J:90545 | |||||||||
Biological Process | GO:0008285 | negative regulation of cell population proliferation | IMP | J:113243 | |||||||||
Biological Process | GO:0008285 | negative regulation of cell population proliferation | ISO | J:164563 | |||||||||
Biological Process | GO:0070373 | negative regulation of ERK1 and ERK2 cascade | IMP | J:90545 | |||||||||
Biological Process | GO:0070373 | negative regulation of ERK1 and ERK2 cascade | IMP | J:87475 | |||||||||
Biological Process | GO:1902532 | negative regulation of intracellular signal transduction | IMP | J:87475 | |||||||||
Biological Process | GO:0043407 | negative regulation of MAP kinase activity | IMP | J:42037 | |||||||||
Biological Process | GO:0070667 | negative regulation of mast cell proliferation | IMP | J:87475 | |||||||||
Biological Process | GO:0070667 | negative regulation of mast cell proliferation | IBA | J:265628 | |||||||||
Biological Process | GO:0002762 | negative regulation of myeloid leukocyte differentiation | IMP | J:72269 | |||||||||
Biological Process | GO:0001933 | negative regulation of protein phosphorylation | IMP | J:87475 | |||||||||
Biological Process | GO:0034136 | negative regulation of toll-like receptor 2 signaling pathway | IMP | J:161005 | |||||||||
Biological Process | GO:0034144 | negative regulation of toll-like receptor 4 signaling pathway | IMP | J:161005 | |||||||||
Biological Process | GO:0031175 | neuron projection development | IBA | J:265628 | |||||||||
Biological Process | GO:0031175 | neuron projection development | IMP | J:146203 | |||||||||
Biological Process | GO:0018108 | peptidyl-tyrosine phosphorylation | ISO | J:164563 | |||||||||
Biological Process | GO:0018108 | peptidyl-tyrosine phosphorylation | IDA | J:72269 | |||||||||
Biological Process | GO:0018108 | peptidyl-tyrosine phosphorylation | IDA | J:82731 | |||||||||
Biological Process | GO:0018108 | peptidyl-tyrosine phosphorylation | IMP | J:244275 | |||||||||
Biological Process | GO:0018108 | peptidyl-tyrosine phosphorylation | IDA | J:129312 | |||||||||
Biological Process | GO:0018108 | peptidyl-tyrosine phosphorylation | IDA | J:62510 | |||||||||
Biological Process | GO:0018108 | peptidyl-tyrosine phosphorylation | IDA | J:29834 | |||||||||
Biological Process | GO:0016310 | phosphorylation | IEA | J:60000 | |||||||||
Biological Process | GO:0002576 | platelet degranulation | IMP | J:178438 | |||||||||
Biological Process | GO:0002576 | platelet degranulation | IBA | J:265628 | |||||||||
Biological Process | GO:1902961 | positive regulation of aspartic-type endopeptidase activity involved in amyloid precursor protein catabolic process | ISO | J:164563 | |||||||||
Biological Process | GO:0030335 | positive regulation of cell migration | IMP | J:70417 | |||||||||
Biological Process | GO:0008284 | positive regulation of cell population proliferation | IMP | J:116375 | |||||||||
Biological Process | GO:0008284 | positive regulation of cell population proliferation | IMP | J:70417 | |||||||||
Biological Process | GO:2000670 | positive regulation of dendritic cell apoptotic process | IMP | J:113243 | |||||||||
Biological Process | GO:2000670 | positive regulation of dendritic cell apoptotic process | IBA | J:265628 | |||||||||
Biological Process | GO:0060369 | positive regulation of Fc receptor mediated stimulatory signaling pathway | ISO | J:155856 | |||||||||
Biological Process | GO:0060252 | positive regulation of glial cell proliferation | ISO | J:155856 | |||||||||
Biological Process | GO:0070668 | positive regulation of mast cell proliferation | ISO | J:164563 | |||||||||
Biological Process | GO:0010976 | positive regulation of neuron projection development | ISO | J:164563 | |||||||||
Biological Process | GO:0070447 | positive regulation of oligodendrocyte progenitor proliferation | ISO | J:155856 | |||||||||
Biological Process | GO:0043552 | positive regulation of phosphatidylinositol 3-kinase activity | IMP | J:178287 | |||||||||
Biological Process | GO:0042327 | positive regulation of phosphorylation | ISO | J:155856 | |||||||||
Biological Process | GO:0001934 | positive regulation of protein phosphorylation | ISO | J:164563 | |||||||||
Biological Process | GO:0070304 | positive regulation of stress-activated protein kinase signaling cascade | ISO | J:164563 | |||||||||
Biological Process | GO:0042531 | positive regulation of tyrosine phosphorylation of STAT protein | IMP | J:116375 | |||||||||
Biological Process | GO:0046777 | protein autophosphorylation | ISO | J:164563 | |||||||||
Biological Process | GO:0046777 | protein autophosphorylation | IDA | J:72269 | |||||||||
Biological Process | GO:0046777 | protein autophosphorylation | TAS | J:78594 | |||||||||
Biological Process | GO:0046777 | protein autophosphorylation | IDA | J:29834 | |||||||||
Biological Process | GO:0046777 | protein autophosphorylation | IDA | J:37676 | |||||||||
Biological Process | GO:0006468 | protein phosphorylation | ISO | J:164563 | |||||||||
Biological Process | GO:0002902 | regulation of B cell apoptotic process | IMP | J:35280 | |||||||||
Biological Process | GO:0002902 | regulation of B cell apoptotic process | IBA | J:265628 | |||||||||
Biological Process | GO:0050855 | regulation of B cell receptor signaling pathway | IMP | J:72269 | |||||||||
Biological Process | GO:0050855 | regulation of B cell receptor signaling pathway | IBA | J:265628 | |||||||||
Biological Process | GO:0033628 | regulation of cell adhesion mediated by integrin | ISO | J:164563 | |||||||||
Biological Process | GO:0001817 | regulation of cytokine production | IMP | J:119693 | |||||||||
Biological Process | GO:0001817 | regulation of cytokine production | IMP | J:161005 | |||||||||
Biological Process | GO:0070372 | regulation of ERK1 and ERK2 cascade | IMP | J:42037 | |||||||||
Biological Process | GO:0045646 | regulation of erythrocyte differentiation | IMP | J:178285 | |||||||||
Biological Process | GO:0050727 | regulation of inflammatory response | IMP | J:107272 | |||||||||
Biological Process | GO:0033003 | regulation of mast cell activation | IMP | J:119693 | |||||||||
Biological Process | GO:0043304 | regulation of mast cell degranulation | IMP | J:119693 | |||||||||
Biological Process | GO:0043304 | regulation of mast cell degranulation | IBA | J:265628 | |||||||||
Biological Process | GO:0090025 | regulation of monocyte chemotaxis | ISO | J:164563 | |||||||||
Biological Process | GO:0090330 | regulation of platelet aggregation | IMP | J:178438 | |||||||||
Biological Process | GO:0090330 | regulation of platelet aggregation | IBA | J:265628 | |||||||||
Biological Process | GO:0051279 | regulation of release of sequestered calcium ion into cytosol | ISO | J:155856 | |||||||||
Biological Process | GO:0051279 | regulation of release of sequestered calcium ion into cytosol | IGI | J:194234 | |||||||||
Biological Process | GO:0009725 | response to hormone | IDA | J:116375 | |||||||||
Biological Process | GO:0007165 | signal transduction | TAS | J:116375 | |||||||||
Biological Process | GO:0002513 | tolerance induction to self antigen | IMP | J:42037 | |||||||||
Biological Process | GO:0002513 | tolerance induction to self antigen | IBA | J:265628 | |||||||||
Biological Process | GO:0034142 | toll-like receptor 4 signaling pathway | IMP | J:244275 | |||||||||
Biological Process | GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway | ISO | J:164563 | |||||||||
Biological Process | GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway | IBA | J:265628 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|