Symbol Name ID |
Ptpn2
protein tyrosine phosphatase, non-receptor type 2 MGI:97806 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0016787 | hydrolase activity | IEA | J:60000 | |||||||||
Molecular Function | GO:0005178 | integrin binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity | ISO | J:155856 | |||||||||
Molecular Function | GO:0004726 | non-membrane spanning protein tyrosine phosphatase activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0016791 | phosphatase activity | IEA | J:72247 | |||||||||
Molecular Function | GO:0004721 | phosphoprotein phosphatase activity | IEA | J:60000 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:109622 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:223391 | |||||||||
Molecular Function | GO:0019901 | protein kinase binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0019901 | protein kinase binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0019901 | protein kinase binding | IBA | J:265628 | |||||||||
Molecular Function | GO:0004725 | protein tyrosine phosphatase activity | IMP | J:88185 | |||||||||
Molecular Function | GO:0004725 | protein tyrosine phosphatase activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0004725 | protein tyrosine phosphatase activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0004725 | protein tyrosine phosphatase activity | TAS | Reactome:R-MMU-210637 | |||||||||
Molecular Function | GO:0004725 | protein tyrosine phosphatase activity | IDA | J:96001 | |||||||||
Molecular Function | GO:0030971 | receptor tyrosine kinase binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0097677 | STAT family protein binding | IPI | J:223391 | |||||||||
Molecular Function | GO:0019905 | syntaxin binding | ISO | J:164563 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IBA | J:265628 | |||||||||
Cellular Component | GO:0005829 | cytosol | ISO | J:164563 | |||||||||
Cellular Component | GO:0005783 | endoplasmic reticulum | ISO | J:164563 | |||||||||
Cellular Component | GO:0005783 | endoplasmic reticulum | ISO | J:164563 | |||||||||
Cellular Component | GO:0005793 | endoplasmic reticulum-Golgi intermediate compartment | ISO | J:164563 | |||||||||
Cellular Component | GO:0031904 | endosome lumen | IDA | J:196641 | |||||||||
Cellular Component | GO:0016020 | membrane | IEA | J:60000 | |||||||||
Cellular Component | GO:0005654 | nucleoplasm | ISO | J:164563 | |||||||||
Cellular Component | GO:0005654 | nucleoplasm | TAS | Reactome:R-MMU-210637 | |||||||||
Cellular Component | GO:0005634 | nucleus | ISO | J:164563 | |||||||||
Cellular Component | GO:0005634 | nucleus | IDA | J:219081 | |||||||||
Cellular Component | GO:0005634 | nucleus | IBA | J:265628 | |||||||||
Cellular Component | GO:0005634 | nucleus | IDA | J:223391 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:164563 | |||||||||
Biological Process | GO:0030183 | B cell differentiation | IMP | J:42595 | |||||||||
Biological Process | GO:0016311 | dephosphorylation | IEA | J:72247 | |||||||||
Biological Process | GO:0030218 | erythrocyte differentiation | IMP | J:42595 | |||||||||
Biological Process | GO:0042593 | glucose homeostasis | IMP | J:169644 | |||||||||
Biological Process | GO:0038020 | insulin receptor recycling | IDA | J:96001 | |||||||||
Biological Process | GO:0008286 | insulin receptor signaling pathway | IMP | J:96001 | |||||||||
Biological Process | GO:0008285 | negative regulation of cell population proliferation | ISO | J:164563 | |||||||||
Biological Process | GO:0050922 | negative regulation of chemotaxis | IMP | J:88185 | |||||||||
Biological Process | GO:0042059 | negative regulation of epidermal growth factor receptor signaling pathway | ISO | J:164563 | |||||||||
Biological Process | GO:0070373 | negative regulation of ERK1 and ERK2 cascade | IMP | J:96360 | |||||||||
Biological Process | GO:0070373 | negative regulation of ERK1 and ERK2 cascade | IBA | J:265628 | |||||||||
Biological Process | GO:0050728 | negative regulation of inflammatory response | IMP | J:90541 | |||||||||
Biological Process | GO:0046627 | negative regulation of insulin receptor signaling pathway | IMP | J:169644 | |||||||||
Biological Process | GO:0046627 | negative regulation of insulin receptor signaling pathway | IMP | J:196641 | |||||||||
Biological Process | GO:1902206 | negative regulation of interleukin-2-mediated signaling pathway | IMP | J:115366 | |||||||||
Biological Process | GO:1902206 | negative regulation of interleukin-2-mediated signaling pathway | ISO | J:164563 | |||||||||
Biological Process | GO:1902215 | negative regulation of interleukin-4-mediated signaling pathway | ISO | J:164563 | |||||||||
Biological Process | GO:1902215 | negative regulation of interleukin-4-mediated signaling pathway | IMP | J:197516 | |||||||||
Biological Process | GO:0070104 | negative regulation of interleukin-6-mediated signaling pathway | ISO | J:164563 | |||||||||
Biological Process | GO:0070104 | negative regulation of interleukin-6-mediated signaling pathway | IMP | J:169644 | |||||||||
Biological Process | GO:0010888 | negative regulation of lipid storage | IMP | J:169644 | |||||||||
Biological Process | GO:1902227 | negative regulation of macrophage colony-stimulating factor signaling pathway | IMP | J:109622 | |||||||||
Biological Process | GO:0045650 | negative regulation of macrophage differentiation | IMP | J:109622 | |||||||||
Biological Process | GO:2000587 | negative regulation of platelet-derived growth factor receptor-beta signaling pathway | IMP | J:88185 | |||||||||
Biological Process | GO:1902233 | negative regulation of positive thymic T cell selection | IMP | J:184426 | |||||||||
Biological Process | GO:0061099 | negative regulation of protein tyrosine kinase activity | IMP | J:219081 | |||||||||
Biological Process | GO:0046426 | negative regulation of receptor signaling pathway via JAK-STAT | IBA | J:265628 | |||||||||
Biological Process | GO:0050860 | negative regulation of T cell receptor signaling pathway | IMP | J:184426 | |||||||||
Biological Process | GO:0000122 | negative regulation of transcription by RNA polymerase II | IPI | J:223391 | |||||||||
Biological Process | GO:0010804 | negative regulation of tumor necrosis factor-mediated signaling pathway | IMP | J:96360 | |||||||||
Biological Process | GO:0060339 | negative regulation of type I interferon-mediated signaling pathway | ISO | J:164563 | |||||||||
Biological Process | GO:0060339 | negative regulation of type I interferon-mediated signaling pathway | IMP | J:115366 | |||||||||
Biological Process | GO:0060339 | negative regulation of type I interferon-mediated signaling pathway | IMP | J:197518 | |||||||||
Biological Process | GO:0060336 | negative regulation of type II interferon-mediated signaling pathway | IMP | J:197518 | |||||||||
Biological Process | GO:0042532 | negative regulation of tyrosine phosphorylation of STAT protein | ISO | J:164563 | |||||||||
Biological Process | GO:0042532 | negative regulation of tyrosine phosphorylation of STAT protein | IMP | J:197516 | |||||||||
Biological Process | GO:0035335 | peptidyl-tyrosine dephosphorylation | ISO | J:164563 | |||||||||
Biological Process | GO:0035335 | peptidyl-tyrosine dephosphorylation | ISO | J:164563 | |||||||||
Biological Process | GO:0035335 | peptidyl-tyrosine dephosphorylation | IMP | J:88185 | |||||||||
Biological Process | GO:0035335 | peptidyl-tyrosine dephosphorylation | IBA | J:265628 | |||||||||
Biological Process | GO:1902237 | positive regulation of endoplasmic reticulum stress-induced intrinsic apoptotic signaling pathway | IMP | J:219081 | |||||||||
Biological Process | GO:0045722 | positive regulation of gluconeogenesis | IMP | J:169644 | |||||||||
Biological Process | GO:1903899 | positive regulation of PERK-mediated unfolded protein response | IMP | J:219081 | |||||||||
Biological Process | GO:0006470 | protein dephosphorylation | IMP | J:96001 | |||||||||
Biological Process | GO:0006470 | protein dephosphorylation | IGI | J:223391 | |||||||||
Biological Process | GO:0006470 | protein dephosphorylation | IDA | J:223391 | |||||||||
Biological Process | GO:1902202 | regulation of hepatocyte growth factor receptor signaling pathway | ISO | J:164563 | |||||||||
Biological Process | GO:0030217 | T cell differentiation | IMP | J:42595 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|