Symbol Name ID |
Snap25
synaptosomal-associated protein 25 MGI:98331 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0048306 | calcium-dependent protein binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0008289 | lipid binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0060090 | molecular adaptor activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0017022 | myosin binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:140958 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:119733 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:221517 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:157584 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:245395 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:140958 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:200387 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:248215 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:206851 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:221517 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:112723 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:164218 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:235086 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:116097 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:255335 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:218865 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:181971 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:188897 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:167753 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:215693 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:167753 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:121567 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:167753 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:167753 | |||||||||
Molecular Function | GO:0005515 | protein binding | IPI | J:177031 | |||||||||
Molecular Function | GO:0019904 | protein domain specific binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005484 | SNAP receptor activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0005484 | SNAP receptor activity | IDA | J:78421 | |||||||||
Molecular Function | GO:0000149 | SNARE binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0000149 | SNARE binding | IDA | J:78421 | |||||||||
Molecular Function | GO:0000149 | SNARE binding | ISO | J:29256 | |||||||||
Molecular Function | GO:0017075 | syntaxin-1 binding | IDA | J:138035 | |||||||||
Molecular Function | GO:0017075 | syntaxin-1 binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0017075 | syntaxin-1 binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0017075 | syntaxin-1 binding | IBA | J:265628 | |||||||||
Molecular Function | GO:0017075 | syntaxin-1 binding | ISO | J:29256 | |||||||||
Molecular Function | GO:0044325 | transmembrane transporter binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005249 | voltage-gated potassium channel activity | ISO | J:155856 | |||||||||
Cellular Component | GO:0015629 | actin cytoskeleton | ISO | J:155856 | |||||||||
Cellular Component | GO:0030424 | axon | IDA | J:238447 | |||||||||
Cellular Component | GO:0030424 | axon | IDA | J:235258 | |||||||||
Cellular Component | GO:0030424 | axon | ISO | J:114833 | |||||||||
Cellular Component | GO:0044295 | axonal growth cone | ISO | J:114833 | |||||||||
Cellular Component | GO:0031083 | BLOC-1 complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0005938 | cell cortex | IDA | J:238447 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | ISO | J:155856 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | IDA | J:188897 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | ISO | J:164563 | |||||||||
Cellular Component | GO:0005856 | cytoskeleton | ISO | J:164563 | |||||||||
Cellular Component | GO:0005829 | cytosol | ISO | J:155856 | |||||||||
Cellular Component | GO:0005768 | endosome | ISO | J:155856 | |||||||||
Cellular Component | GO:0098888 | extrinsic component of presynaptic membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0030175 | filopodium | ISO | J:155856 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | ISO | J:155856 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IDA | J:263404 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IMP | J:263404 | |||||||||
Cellular Component | GO:0098978 | glutamatergic synapse | IDA | J:263404 | |||||||||
Cellular Component | GO:0030426 | growth cone | ISO | J:155856 | |||||||||
Cellular Component | GO:0043229 | intracellular organelle | ISO | J:155856 | |||||||||
Cellular Component | GO:0030027 | lamellipodium | ISO | J:155856 | |||||||||
Cellular Component | GO:0016020 | membrane | IDA | J:188897 | |||||||||
Cellular Component | GO:0045121 | membrane raft | ISO | J:155856 | |||||||||
Cellular Component | GO:0043209 | myelin sheath | HDA | J:145263 | |||||||||
Cellular Component | GO:0043005 | neuron projection | ISO | J:155856 | |||||||||
Cellular Component | GO:0043005 | neuron projection | IDA | J:89660 | |||||||||
Cellular Component | GO:0043025 | neuronal cell body | ISO | J:155856 | |||||||||
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | IDA | J:140958 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | TAS | Reactome:R-MMU-216883 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | TAS | Reactome:R-MMU-9664156 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | IBA | J:265628 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | TAS | J:78421 | |||||||||
Cellular Component | GO:0098794 | postsynapse | IDA | J:154941 | |||||||||
Cellular Component | GO:0098793 | presynapse | IMP | J:252148 | |||||||||
Cellular Component | GO:0048787 | presynaptic active zone membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | ISO | J:155856 | |||||||||
Cellular Component | GO:0042734 | presynaptic membrane | IDA | J:215693 | |||||||||
Cellular Component | GO:0097470 | ribbon synapse | IDA | J:215693 | |||||||||
Cellular Component | GO:0031201 | SNARE complex | ISO | J:155856 | |||||||||
Cellular Component | GO:0031201 | SNARE complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0031201 | SNARE complex | ISO | J:164563 | |||||||||
Cellular Component | GO:0036477 | somatodendritic compartment | IDA | J:235258 | |||||||||
Cellular Component | GO:0045202 | synapse | IMP | J:252148 | |||||||||
Cellular Component | GO:0045202 | synapse | IDA | J:114833 | |||||||||
Cellular Component | GO:0008021 | synaptic vesicle | IDA | J:215693 | |||||||||
Cellular Component | GO:0070044 | synaptobrevin 2-SNAP-25-syntaxin-1a complex | ISO | J:155856 | |||||||||
Cellular Component | GO:0070044 | synaptobrevin 2-SNAP-25-syntaxin-1a complex | ISO | J:29256 | |||||||||
Cellular Component | GO:0070032 | synaptobrevin 2-SNAP-25-syntaxin-1a-complexin I complex | IBA | J:265628 | |||||||||
Cellular Component | GO:0070032 | synaptobrevin 2-SNAP-25-syntaxin-1a-complexin I complex | ISO | J:29256 | |||||||||
Cellular Component | GO:0070032 | synaptobrevin 2-SNAP-25-syntaxin-1a-complexin I complex | IDA | J:167753 | |||||||||
Cellular Component | GO:0070033 | synaptobrevin 2-SNAP-25-syntaxin-1a-complexin II complex | ISO | J:155856 | |||||||||
Cellular Component | GO:0005802 | trans-Golgi network | IDA | J:140958 | |||||||||
Cellular Component | GO:0031982 | vesicle | ISO | J:164563 | |||||||||
Cellular Component | GO:0008076 | voltage-gated potassium channel complex | ISO | J:155856 | |||||||||
Biological Process | GO:0008306 | associative learning | IMP | J:217856 | |||||||||
Biological Process | GO:0048791 | calcium ion-regulated exocytosis of neurotransmitter | ISO | J:155856 | |||||||||
Biological Process | GO:0016197 | endosomal transport | ISO | J:155856 | |||||||||
Biological Process | GO:0051649 | establishment of localization in cell | ISO | J:329321 | |||||||||
Biological Process | GO:0098967 | exocytic insertion of neurotransmitter receptor to postsynaptic membrane | IMP | J:197846 | |||||||||
Biological Process | GO:0006887 | exocytosis | IBA | J:265628 | |||||||||
Biological Process | GO:0030073 | insulin secretion | ISO | J:329321 | |||||||||
Biological Process | GO:0051179 | localization | ISO | J:164563 | |||||||||
Biological Process | GO:0007626 | locomotory behavior | IMP | J:217856 | |||||||||
Biological Process | GO:0007616 | long-term memory | ISO | J:155856 | |||||||||
Biological Process | GO:0060291 | long-term synaptic potentiation | IMP | J:197846 | |||||||||
Biological Process | GO:0099590 | neurotransmitter receptor internalization | IMP | J:154941 | |||||||||
Biological Process | GO:0007269 | neurotransmitter secretion | IMP | J:73755 | |||||||||
Biological Process | GO:0046887 | positive regulation of hormone secretion | ISO | J:155856 | |||||||||
Biological Process | GO:0099525 | presynaptic dense core vesicle exocytosis | IDA | J:252148 | |||||||||
Biological Process | GO:0099525 | presynaptic dense core vesicle exocytosis | IMP | J:252148 | |||||||||
Biological Process | GO:0099525 | presynaptic dense core vesicle exocytosis | IDA | J:252148 | |||||||||
Biological Process | GO:0070201 | regulation of establishment of protein localization | IMP | J:197846 | |||||||||
Biological Process | GO:0010975 | regulation of neuron projection development | IGI | J:178315 | |||||||||
Biological Process | GO:0010975 | regulation of neuron projection development | ISO | J:155856 | |||||||||
Biological Process | GO:0030431 | sleep | ISO | J:155856 | |||||||||
Biological Process | GO:0035493 | SNARE complex assembly | ISO | J:155856 | |||||||||
Biological Process | GO:0016079 | synaptic vesicle exocytosis | ISO | J:155856 | |||||||||
Biological Process | GO:0016079 | synaptic vesicle exocytosis | IMP | J:263404 | |||||||||
Biological Process | GO:0016079 | synaptic vesicle exocytosis | IDA | J:263404 | |||||||||
Biological Process | GO:0016079 | synaptic vesicle exocytosis | IDA | J:263404 | |||||||||
Biological Process | GO:0031629 | synaptic vesicle fusion to presynaptic active zone membrane | IBA | J:265628 | |||||||||
Biological Process | GO:0016082 | synaptic vesicle priming | IBA | J:265628 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
![]() |
|