Symbol Name ID |
Tgm2
transglutaminase 2, C polypeptide MGI:98731 |
Category | GO ID | Classification Term | Evidence | Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Function | GO:0016746 | acyltransferase activity | IEA | J:60000 | |||||||||
Molecular Function | GO:0005509 | calcium ion binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0005509 | calcium ion binding | NAS | J:95130 | |||||||||
Molecular Function | GO:0005525 | GTP binding | ISO | J:164563 | |||||||||
Molecular Function | GO:0005525 | GTP binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0005525 | GTP binding | NAS | J:55184 | |||||||||
Molecular Function | GO:0120297 | histone dopaminyltransferase activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0120295 | histone serotonyltransferase activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0016787 | hydrolase activity | IEA | J:60000 | |||||||||
Molecular Function | GO:0042802 | identical protein binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0046872 | metal ion binding | IEA | J:60000 | |||||||||
Molecular Function | GO:0000166 | nucleotide binding | IEA | J:60000 | |||||||||
Molecular Function | GO:0008233 | peptidase activity | IEA | J:60000 | |||||||||
Molecular Function | GO:0120299 | peptide histaminyltransferase activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0019904 | protein domain specific binding | ISO | J:155856 | |||||||||
Molecular Function | GO:0003810 | protein-glutamine gamma-glutamyltransferase activity | IMP | J:67573 | |||||||||
Molecular Function | GO:0003810 | protein-glutamine gamma-glutamyltransferase activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0003810 | protein-glutamine gamma-glutamyltransferase activity | IMP | J:95130 | |||||||||
Molecular Function | GO:0003810 | protein-glutamine gamma-glutamyltransferase activity | IBA | J:265628 | |||||||||
Molecular Function | GO:0050568 | protein-glutamine glutaminase activity | ISO | J:164563 | |||||||||
Molecular Function | GO:0008483 | transaminase activity | ISO | J:74326 | |||||||||
Molecular Function | GO:0016740 | transferase activity | IEA | J:60000 | |||||||||
Cellular Component | GO:0000785 | chromatin | ISO | J:164563 | |||||||||
Cellular Component | GO:0005694 | chromosome | IEA | J:60000 | |||||||||
Cellular Component | GO:0062023 | collagen-containing extracellular matrix | HDA | J:265604 | |||||||||
Cellular Component | GO:0062023 | collagen-containing extracellular matrix | HDA | J:265607 | |||||||||
Cellular Component | GO:0062023 | collagen-containing extracellular matrix | HDA | J:265604 | |||||||||
Cellular Component | GO:0005737 | cytoplasm | ISA | J:18651 | |||||||||
Cellular Component | GO:0005829 | cytosol | ISO | J:155856 | |||||||||
Cellular Component | GO:0005829 | cytosol | TAS | J:95130 | |||||||||
Cellular Component | GO:0005829 | cytosol | ISO | J:164563 | |||||||||
Cellular Component | GO:0031012 | extracellular matrix | ISO | J:164563 | |||||||||
Cellular Component | GO:0031012 | extracellular matrix | TAS | J:95130 | |||||||||
Cellular Component | GO:0005576 | extracellular region | IEA | J:60000 | |||||||||
Cellular Component | GO:0016020 | membrane | TAS | J:95130 | |||||||||
Cellular Component | GO:0005739 | mitochondrion | ISO | J:155856 | |||||||||
Cellular Component | GO:0005739 | mitochondrion | ISO | J:164563 | |||||||||
Cellular Component | GO:0005739 | mitochondrion | IBA | J:265628 | |||||||||
Cellular Component | GO:0000786 | nucleosome | ISO | J:164563 | |||||||||
Cellular Component | GO:0005634 | nucleus | ISO | J:155856 | |||||||||
Cellular Component | GO:0005634 | nucleus | ISO | J:164563 | |||||||||
Cellular Component | GO:0048471 | perinuclear region of cytoplasm | ISO | J:164563 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:164563 | |||||||||
Cellular Component | GO:0005886 | plasma membrane | ISO | J:155856 | |||||||||
Biological Process | GO:0043277 | apoptotic cell clearance | ISO | J:164563 | |||||||||
Biological Process | GO:0001974 | blood vessel remodeling | ISO | J:155856 | |||||||||
Biological Process | GO:0060445 | branching involved in salivary gland morphogenesis | IMP | J:100330 | |||||||||
Biological Process | GO:0071314 | cellular response to cocaine | ISO | J:164563 | |||||||||
Biological Process | GO:1903351 | cellular response to dopamine | ISO | J:164563 | |||||||||
Biological Process | GO:1904015 | cellular response to serotonin | ISO | J:164563 | |||||||||
Biological Process | GO:0014046 | dopamine secretion | ISO | J:164563 | |||||||||
Biological Process | GO:0007186 | G protein-coupled receptor signaling pathway | TAS | J:95130 | |||||||||
Biological Process | GO:0010467 | gene expression | ISO | J:164563 | |||||||||
Biological Process | GO:0018153 | isopeptide cross-linking via N6-(L-isoglutamyl)-L-lysine | ISO | J:155856 | |||||||||
Biological Process | GO:0032471 | negative regulation of endoplasmic reticulum calcium ion concentration | ISO | J:164563 | |||||||||
Biological Process | GO:0032471 | negative regulation of endoplasmic reticulum calcium ion concentration | IMP | J:211321 | |||||||||
Biological Process | GO:0018149 | peptide cross-linking | TAS | J:95130 | |||||||||
Biological Process | GO:0018149 | peptide cross-linking | ISO | J:164563 | |||||||||
Biological Process | GO:0018149 | peptide cross-linking | IBA | J:265628 | |||||||||
Biological Process | GO:0007200 | phospholipase C-activating G protein-coupled receptor signaling pathway | ISO | J:164563 | |||||||||
Biological Process | GO:0007200 | phospholipase C-activating G protein-coupled receptor signaling pathway | ISA | J:18651 | |||||||||
Biological Process | GO:0043065 | positive regulation of apoptotic process | ISO | J:164563 | |||||||||
Biological Process | GO:0043065 | positive regulation of apoptotic process | ISO | J:164563 | |||||||||
Biological Process | GO:0043065 | positive regulation of apoptotic process | ISO | J:155856 | |||||||||
Biological Process | GO:0045785 | positive regulation of cell adhesion | IMP | J:95130 | |||||||||
Biological Process | GO:0051482 | positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G protein-coupled signaling pathway | ISO | J:155856 | |||||||||
Biological Process | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling | ISO | J:155856 | |||||||||
Biological Process | GO:0050729 | positive regulation of inflammatory response | ISO | J:155856 | |||||||||
Biological Process | GO:0051561 | positive regulation of mitochondrial calcium ion concentration | IMP | J:211321 | |||||||||
Biological Process | GO:0051561 | positive regulation of mitochondrial calcium ion concentration | ISO | J:164563 | |||||||||
Biological Process | GO:0050769 | positive regulation of neurogenesis | ISO | J:164563 | |||||||||
Biological Process | GO:0048661 | positive regulation of smooth muscle cell proliferation | ISO | J:155856 | |||||||||
Biological Process | GO:0018277 | protein deamination | ISO | J:164563 | |||||||||
Biological Process | GO:0051260 | protein homooligomerization | ISO | J:164563 | |||||||||
Biological Process | GO:0006508 | proteolysis | IEA | J:60000 | |||||||||
Biological Process | GO:2000425 | regulation of apoptotic cell clearance | IMP | J:98998 | |||||||||
Biological Process | GO:2000425 | regulation of apoptotic cell clearance | IMP | J:109698 | |||||||||
Biological Process | GO:2000425 | regulation of apoptotic cell clearance | ISO | J:164563 | |||||||||
Biological Process | GO:0042981 | regulation of apoptotic process | ISO | J:164563 | |||||||||
Biological Process | GO:0060662 | salivary gland cavitation | IMP | J:100330 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|