Symbol Name ID Location |
Chrng
cholinergic receptor, nicotinic, gamma polypeptide MGI:87895 Chr 1 (44.07 cM) |
Reference | Probe | Endonuclease | Allele | Fragments | Strains |
---|---|---|---|---|---|
J:459 | 111MUSACHRA | a | largest | C57BL/6J, C57BL/10-H2g7, NOD | |
b | 2nd largest | SPR | |||
c | 3rd largest | DBA/2J, NON | |||
J:10652 | 50.MUSACHRA | b | larger | C57BL/6J | |
n | smaller | B10.H2nod, DBA/2J, NOD, NON | |||
s | smallest | M. spretus | |||
J:14464 | Acrg-pA, Acrg-pB | m | 178.0bp | 129P1/ReJ | |
s | 185.0bp | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|