Symbol Name ID Location |
Cck
cholecystokinin MGI:88297 Chr 9 (72.43 cM) |
Reference | Probe | Endonuclease | Allele | Fragments | Strains |
---|---|---|---|---|---|
J:560 | Cck.b5 | HindIII | b | not given | C57BL/6J |
d | not given | DBA/2J | |||
J:10074 | Cck.b5 | TaqI | b | 4.1kb | C57BL/6J |
s | 2.7kb | M. spretus | |||
J:10241 | Cck.b5 | HindIII | b | larger | C3H/HeJ, C57BL/6J, C57L/J |
d | smaller | AKR/J, DBA/2J | |||
J:10241 | Cck.b5 | TaqI | b | smaller | C3H/HeJ, C57BL/6J, C57L/J |
d | larger | AKR/J, DBA/2J | |||
s | largest | M. spretus | |||
J:15564 | Cck probe | Not Specified | b | not given | C57BL/6J |
s | not given | M. spretus | |||
J:17227 | Cck cDNA1 | TaqI | c | 0.6kb | C3H/HeJ-Faslgld/J |
s | 2.4kb | M. spretus | |||
J:28836 | Cck.b5 | EcoRI | m | not given | M. m. musculus |
n | not given | NFS/N | |||
n | not given | NFS/N | |||
s | not given | M. spretus | |||
J:29382 | Cck.b5 | EcoRI | a | not given | C58/J, NFS/N |
m | not given | M. m. musculus | |||
s | not given | M. spretus | |||
J:30811 | Cck.b5 | HindII | b | 6.5, 1.9kb | C57BL/6Fg-Nphp3pcy |
m | 1.9, 1.5kb | MOL-MIT |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|