Symbol Name ID Location |
D17Tu36
DNA segment, Chr 17, Tubingen 36 MGI:90979 Chr 17 |
Reference | Probe | Endonuclease | Allele | Fragments | Strains |
---|---|---|---|---|---|
J:1607 | D17Tu23 probe | TaqI | a | 6.8kb | C57BL/6J |
b | 14.7kb | M. spretus | |||
J:1607 | D17Tu36 probe | TaqI | a | 16, 7.5, 6.5, 5.8kb | C57BL/6J |
d | 7.5, 5.8kb | BALB/cJ, DBA/2J | |||
J:2794 | D17Tu36 probe | TaqI | a | 5.8, 7.5kb | 129X1/SvJ, A.BY-H2bc H2-T18f/SnJ, A/J, ABP/LeJ, ACA/J, B10.CHR51, B10.KPA132, B10.LIB18, B10.SAA48, B10.STA12, B10.STA62, B10.STC77, B10.WOA105, BALB/cJ, C3.WOA1, C3H, CE/J, DA/HuSnJ, DBA/1, DBA/2, DC/LeJ, DW/J, FS/EiJ, LG/J, LP/J, NMRI, RF/J, RIIIS/J, SEA/GnJ, SEC/1ReJ, THF, YBR/EiJ |
b | 5.8, 6.2, 7.5kb | AKR, AU/SsJ, B10.BUA1, B10.BUA16, B10.CAA2, B10.CAS1, B10.CHA2, B10.GAA20, B10.GAA37, B10.KEA2, B10.KEA5, B10.KPA42, B10.KPA44, B10.LIB55, B10.MOL1, B10.SNA57, B10.SNA70-H2w8, B10.STA10, B10.STA39, B10.STC90, BDP/J, BUB/BnJ, C3H/HeJ, C57BL/6, C57BL/10Sn, CBA/J, FL/1ReJ, MA/MyJ, NZB/BlNJ, NZW/LacJ | |||
c | 5.8, 6.2, 8.0kb | I/LnJ, WB/ReJ KitW, WC/ReJ | |||
td | 4.4kb | C3.t0, C3.t6, C3.t12, C3.tw1, C3.tw5, C3.tw12, C3H-tw2, C3H-tw71, STOCK tLub1, STOCK tw32 | |||
tm | 5.8, 6.2, 8.0, 9.6kb | C3.tw73, STOCK twN8, STOCK twN11, STOCK twN15, STOCK twN19, STOCK twN20, STOCK twN25, STOCK twN27, STOCK twN29, STOCK twN36, STOCK twN37, STOCK twN38, STOCK twN39, STOCK twN40, STOCK twN47 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|