Symbol Name ID Location |
Egf
epidermal growth factor MGI:95290 Chr 3 (58.50 cM) |
Reference | Probe | Endonuclease | Allele | Fragments | Strains |
---|---|---|---|---|---|
J:9175 | pmegf10b | EcoRV | a | 21.2kb | C57BL/6J |
b | 18.4kb | A/J, AKR/J, BALB/cJ, C3H/HeJ, C57L/J, DBA/2J | |||
J:9175 | pmegf10b | TaqI | c | 5.8kb | A/J, AKR/J, BALB/cJ, C57BL/6J, C57L/J |
d | 5.3kb | C3H/HeJ, DBA/2J | |||
s | 5.4, 3.3, 2.2, 1.8, 1.3kb | M. spretus | |||
J:10048 | pmegf10b | TaqI | b | 6.0, 3.2, 2.2, 1.8, 1.3kb | C57BL/6J |
s | 5.4, 3.3, 2.2, 1.8, 1.3kb | M. spretus | |||
J:10139 | pmegf10b | BamHI | c | absent | C3H/HeJ-Faslgld/J |
s | ~4.4, 3.8kb | M. spretus | |||
J:16886 | pmegf10b | BamHI | c | 4.1kb | C3H/HeJ |
s | 4.5kb | M. spretus | |||
J:21000 | pmegf10 | BamHI | n | not given | NFS/N |
s | not given | M. spretus | |||
J:21000 | pmegf10 | HindIII | m | not given | M. m. musculus |
n | not given | NFS/N | |||
J:26853 | Egf probe1 | HindIII | m | not given | M. m. musculus |
n | not given | NFS/N | |||
s | not given | M. spretus | |||
J:31869 | Egf cDNA | BamHI | n | not given | C58/J, NFS/N |
s | not given | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/05/2024 MGI 6.24 |
|
|