Symbol Name ID Location |
Emv15
endogenous ecotropic MuLV 15, A MGI:95331 Chr 2 |
Reference | Probe | Endonuclease | Allele | Fragments | Strains |
---|---|---|---|---|---|
J:1371 | pRI | HindIII | m | not given | SKIVE |
n | not given | NFS/N | |||
s | not given | M. spretus | |||
J:2960 | p15.4 | HindIII | a | 2.4kb | 129.AK-Tbc1d20bs |
b | 5.0kb | MOLF/EiJ | |||
J:3059 | p15.4 | TaqI | a | 4.1kb | AEJ/Gn |
s | 5.5kb | M. spretus | |||
J:3418 | Emv-15 probe | HindIII | m | not given | M. m. musculus |
n | not given | C58/J, NFS/N | |||
s | not given | M. spretus | |||
J:4186 | Emv15 genomic | TaqI | b | 3.4kb | C57BL/6J-Ay/a, MWT/Le |
c | 2.6kb | M. m. castaneus | |||
J:8719 | pP0.5 | HindIII | a | 2.6kb | 129/Sv-Aw, 129P1/ReJ, 129P3/J, AEJ/Gn, BALB/cJ, C3H/HeJ, CBA/J, SJL/J, SM/J, SWR/J |
b | 5.4kb | A/HeJ, A/J, AKR/J, BUB/BnJ, C57BL/6J, C57L/J, DBA/1J, MWT/Le, NZB/BlNJ, P/J, RF/J, YBR/Ki | |||
J:8719 | pP0.5 | MspI | a | 1.7kb | 129/Sv-Aw, 129P1/ReJ, 129P3/J, AEJ/Gn, BALB/cJ, C3H/HeJ, CBA/J, SJL/J, SM/J, SWR/J |
b | 1.2kb | A/HeJ, A/J, AKR/J, BUB/BnJ, C57BL/6J, C57L/J, DBA/1J, MWT/Le, NZB/BlNJ, P/J, RF/J, YBR/Ki | |||
J:8719 | pRI | HindIII | a | 2.6kb | 129/Sv-Aw, 129P1/ReJ, 129P3/J, AEJ/Gn, BALB/cJ, C3H/HeJ, CBA/J, SJL/J, SM/J, SWR/J |
b | 5.4kb | A/HeJ, A/J, AKR/J, BUB/BnJ, C57BL/6J, C57L/J, DBA/1J, MWT/Le, NZB/BlNJ, P/J, RF/J, YBR/Ki | |||
J:8876 | p15.4 | BclI | a | 16.7, 7.7kb | C3H/HeJ |
b | 16.7, 7.7kb | C57BL/6J | |||
c | 7.7kb | 129/Sv-Ay/Aw, C57BL/6J-Ay/a | |||
J:8876 | p15.4 | EcoRV | a | 24.1kb | C3H/HeJ, C57BL/6J |
b | 24.1, 12.2kb | 129/Sv-Ay/Aw, C57BL/6J-Ay/a | |||
J:8876 | p15.4 | HindIII | a | 2.4kb | 129/Sv-Ay/Aw, C3H/HeJ |
b | 5.0kb | C57BL/6J | |||
J:8876 | p15.4 | KpnI | a | 12, 7.5kb | 101/Rl, 129/Sv-Ay, 129P3/J, AE/Wf, AEJ/Gn, AG/CamPa, AM/Wf, BALB/cByJ, BALB/cJ, BALB/cWtEiJ, C3H/HeJ, C3H/HeSnJ, C3H/Rl, C3HeB/FeJ, CBA/CaH-T(14;15)6Ca/J, CBA/CaJ, CBA/J, CE/J, HRS/J, IS/CamEi, LP/J, MA/MyJ, PL/J, RIIIS/J, SEA/GnJ, SJL/J, SM/J, SWR/J |
b | 8.3, 7.5kb | A/HeJ, A/J, A/WySnJ, AKR/J, AU/SsJ, AX/Pa, BDP/J, BUB/BnJ, C57BL/6ByJ, C57BL/6J, C57BL/6J-Ai, C57BL/6J-Asy, C57BL/6J-at-42J, C57BL/6J-Aw-J/J, C57BL/10J, C57BL/10SnJ, C57BLKS/J, C57BR/cdJ, C57L/J, C58/J, DBA/1J, DBA/2DeJ, DBA/2J, I/LnJ, LG/J, LT/Sv, MOR/Cv, MWT/Le, NZB/BlNJ, P/J, RF/J, SEC/1ReJ, ST/bJ, YBR/Ki | |||
v | 12, 7.5, 8.3kb | C57BL/6J-Ay/a, YS/Icr | |||
J:8876 | p15.4 | PstI | a | 3.3, 1.4kb | 129/Sv-Ay/Aw, C3H/HeJ |
b | 3.2kb | C57BL/6J | |||
c | 3.3, 3.2kb | C57BL/6J-Ay/a | |||
J:8877 | p15.4 | HindIII | a | 2.4kb | BALB/cByJ, BALB/cWtEiJ, C3H/HeJ, SJL/J |
b | 5.0kb | C57BL/6By, C57BL/6J, C58/J | |||
J:8877 | p15.4 | KpnI | b | 8.3, 7.5kb | C57BL/6J |
v | 12.0, 3.1kb | B6.Cg-Ay/J | |||
J:9736 | pRI | HindIII | A | 2.6kb | NZW/LacJ |
a | 5.4kb | I/LnJ | |||
J:9913 | p15.4 | HindIII | a | 2.4kb | BALB/cWtEiJ, C3H/HeJ |
b | 5.0kb | C57BL/6J, C58/J | |||
J:9913 | p15.4 | KpnI | b | 8.3, 7.5kb | C57BL/6J |
s | ~12, 7.5kb | M. spretus | |||
J:10246 | pRI | HindIII | m | not given | STOCK Aw/a Oca2p Tyrc-ch |
s | not given | M. spretus | |||
J:10246 | pRI | TaqI | m | not given | STOCK Aw/a Oca2p Tyrc-ch |
s | not given | M. spretus | |||
J:10663 | p15.4 | HindIII | n | 5.0kb | NZB |
s | 2.4kb | SM | |||
J:10794 | p15.4 | PstI | b | 3.2kb | C57BL/6Ros |
s | 3.3kb | M. spretus | |||
J:16408 | pR1C | HindIII | a | present | CZECHII, M. m. domesticus poschiavinus (Tirano), M. m. domesticus poschiavinus (Zalende) |
b | absent | CAST/EiJ, M. spretus | |||
J:19319 | pRI | HindIII | a | 2.4kb | 102/El, C3H/El |
b | 5.0kb | C57BL/6-Neu1, DBA/2 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|