Symbol Name ID Location |
L1cam
L1 cell adhesion molecule MGI:96721 Chr X (37.43 cM) |
Reference | Probe | Endonuclease | Allele | Fragments | Strains |
---|---|---|---|---|---|
J:11078 | pK13 | BamHI | b | 16, 3.4kb | C57BL/6Ros |
m | 16, 6.6kb | M. m. musculus | |||
s | 16, 3.4kb | M. spretus | |||
J:11078 | pK13 | PstI | b | 8, 3.7, 0.9, 0.7kb | C57BL/6Ros |
m | 8, 3.7, 0.9, 0.7kb | M. m. musculus | |||
s | 8, 4.6, 0.6kb | M. spretus | |||
J:11078 | pK13 | PvuII | b | 4.4, 4.1, 3.4, 2.5kb | C57BL/6Ros |
m | 4.4, 4.1, 3.4, 2.5kb | M. m. musculus | |||
s | 5.8, 3.9kb | M. spretus | |||
J:11194 | pK13 | TaqI | b | 3.5, 2.6, 1.9kb | C57BL/6J-Aw-J/J |
s | 4.7, 3.5kb | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
|
|