Idua | iduronidase, alpha-L |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
BamHI | Idua | b | not given | C57BL/6J |
s | not given | M. spretus | ||
EcoRI | Idua | b | 1.4,6.5,8.4,10kb | C57BL/6J |
s | 1.4,8.0,9.5kb | M. spretus | ||
PstI | Idua | b | not given | C57BL/6J |
s | not given | M. spretus | ||
StuI | Idua | b | not given | C57BL/6J |
s | not given | M. spretus | ||
TaqI | Idua | b | not given | C57BL/6J |
s | not given | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
EcoRI | Idua | b | 12.0kb | C57BL/6 |
s | 14.0kb | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|