Mdm1 | MDM1 nuclear protein |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
HindIII | Mdm1 | a | 3.0,2.4kb | 129P3/J, AKR/J, C3H/HeJ, C58/J, CAST/EiJ |
b | 3.0,2.3kb | BALB/cByJ, C57BL/6J, C57BR/cdJ, C57L/J, DBA/2J, IS/CamEi, PL/J, SWR/J | ||
d | 3.0,2.8kb | NZB/BlNJ, SJL/J | ||
PvuII | Mdm1 | a | 7.3,2.6kb | 129P3/J, AKR/J, BALB/cByJ, C3H/HeJ, C57BL/6J, C57BR/cdJ, C57L/J, C58/J, DBA/2J, IS/CamEi, PL/J, SWR/J |
d | 7.8kb | NZB/BlNJ, SJL/J | ||
e | 7.3,2.5kb | CAST/EiJ | ||
TaqI | Mdm1 | a | 7.5,2.5kb | 129P3/J, A/J, AKR/J, BALB/cByJ, C3H/HeJ, C58/J, CAST/EiJ, CE/J, DBA/2J, IS/CamEi, P/J, PL/J, RF/J, SF/CamEiJ, SK/CamEi, ST/bJ |
b | 8.1,2.5kb | BUB/BnJ, C57BL/6J, C57BR/cdJ, C57L/J, CBA/J, I/LnJ, LG/J, MA/MyJ, PERA/EiJ, RIIIS/J, SM/J, SWR/J | ||
d | 11.6,2.4kb | MOLF/EiJ, NZB/BlNJ, SJL/J |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
PvuII | Mdm1 | c | 7.3,2.5kb | CAST/EiJ |
m | 7.3,2.6kb | MEV/Ty |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
![]() |
|