Cck | cholecystokinin |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
TaqI | Cck | b | 4.1kb | C57BL/6J |
s | 2.7kb | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
HindIII | Cck | b | larger | C3H/HeJ, C57BL/6J, C57L/J |
d | smaller | AKR/J, DBA/2J | ||
TaqI | Cck | b | smaller | C3H/HeJ, C57BL/6J, C57L/J |
d | larger | AKR/J, DBA/2J | ||
s | largest | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
HindIII | Cck | b | not given | C57BL/6J |
d | not given | DBA/2J |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
EcoRI | Cck | m | not given | M. m. musculus |
n | not given | NFS/N | ||
s | not given | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
EcoRI | Cck | a | not given | C58/J, NFS/N |
m | not given | M. m. musculus | ||
s | not given | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
HindII | Cck | b | 6.5,1.9kb | C57BL/6Fg-Nphp3pcy |
m | 1.9,1.5kb | MOL-MIT |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|