Myk103 | sequence flanking transgenic insert |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
BamHI | Myk103 | a | 3.9kb | AKR/J |
c | 5.5kb | C57L | ||
f | absent | (C57BL/6 x SJL)F1 | ||
m | 6.4kb | TgNMyk-103 | ||
EcoRI | Myk103 | f | absent | (C57BL/6 x SJL)F1 |
m | 9.0kb | TgNMyk-103 | ||
PvuII | Myk103 | f | absent | (C57BL/6 x SJL)F1 |
m | 4.5kb | TgNMyk-103 |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
Not Specified | Myk103 | b | not given | C57BL/6J |
s | not given | SEG/1 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|