Ctbp1 | C-terminal binding protein 1 |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
EcoRI | Ctbp1 | b | 6.0,7.8,8.8,20kb | C57BL/6J |
s | 7.3,8.0,8.8,20kb | M. spretus | ||
HindIII | Ctbp1 | b | not given | C57BL/6J |
s | not given | M. spretus | ||
MspI | Ctbp1 | b | not given | C57BL/6J |
s | not given | M. spretus | ||
TaqI | Ctbp1 | b | not given | C57BL/6J |
s | not given | M. spretus | ||
XbaI | Ctbp1 | b | not given | C57BL/6J |
s | not given | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|