D12Nyu2 | DNA segment, Chr 12, NYU 2 |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
TaqI | D12Nyu2 | a | 4.1,2.7kb | 129X1/SvJ, A/J, AKR/J, BALB/cJ, C3H/HeJ, C57L/J, DBA/1J, DBA/2J, LP/J, NZB/BlNJ, PL/J, SJL/J, SM/J, SWR/J |
b | 3.9,3.6kb | C57BL/6J |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
TaqI | D12Nyu2 | a | 4.1,2.7kb | BALB/cJ, C57L/J, DBA/2J, O20/A, STS/A |
b | 3.9,3.6kb | C57BL/6J | ||
c | 4.1,2.8kb | AKR/J |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
TaqI | D12Nyu2 | a | 2.7,4.2kb | DBA/2J |
b | 3.6,3.8kb | B6(Cg)-Cys1cpk/J |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
Not Specified | D12Nyu2 | b | not given | C57BL/6J |
s | not given | M. spretus | ||
Not Specified | D12Nyu2 | b | not given | C57BL/6J |
c | not given | CAST/EiJ |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
![]() |
|