Hbb-bh0 | hemoglobin, beta, pseudogene bh0 |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
BamHI | Hbb-bh0 | d | 3.9,4.7kb | BALB/c |
p | 3.9,4.7kb | AU/SsJ | ||
s | 4.8kb | C57BL/10 | ||
EcoRI | Hbb-bh0 | d | 3.4,3.5kb | BALB/c |
p | 3.4,3.5kb | AU/SsJ | ||
s | 3.6kb | C57BL/10 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
![]() |
|