Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
HindIII | Pomc | b | 9.4,5.1kb | C57BL/6J |
s | 4.4,1.9kb | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
HindIII | Pomc | b | 9.4,5.1kb | C57BL/6J |
s | 1.7kb | M. spretus | ||
HindIII | Pomc-ps1 | b | 9.4,5.1kb | C57BL/6J |
s | 4.4kb | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|