Myh6 | myosin, heavy polypeptide 6, cardiac muscle, alpha |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
BclI | Myh6 | d | 5.8kb | DBA/2 |
s | 10kb | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
BglII | Myh6 | a | 4.2,2.4,1.9kb | 129P3/J, A/J, BALB/cJ, BUB/BnJ, C3H/HeJ, CBA/J, CE/J, I/LnJ, NZB/BlNJ, P/J, RF/J, RIIIS/J, ST/bJ, YBR/EiJ |
b | 9.0,2.4,1.2kb | C57BL/6J, C57BL/10J, C57L/J | ||
c | 3.8,2.4,1.9kb | DBA/2J, PL/J, SJL/J, SWR/J |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
SpnI | Myh6 | b | ~23,12.0,8.2,7.4,3.1kb | C57BL/6J |
s | ~23,12.5,8.2,7.0,5.8,3.1,2.9kb | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|