Actc1 | actin, alpha, cardiac muscle 1 |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
BclI | Actc1 | a | >23kb | BALB/c |
b | ~20kb | C57BL/6 |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
BclI | Actc1 | a | 23kb | BALB/c |
b | 15kb | C3H | ||
EcoRI | Actc1 | a | 5.3,9kb | BALB/c |
b | 5.3kb | C3H | ||
HindIII | Actc1 | a | 10,9.5kb | BALB/c |
b | 10kb | C3H |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|