Cga | glycoprotein hormones, alpha subunit |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
BamHI | Cga | a | 10.0,8kb | A/HeJ, C3H |
b | 10,6.5kb | BALB/c |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
PstI | Cga | b | 3.4,2.1kb | C57BL/6J |
s | 3.4,2.5kb | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
MspI | Cga | c | 6.0kb | C3H/HeJ-Faslgld/J |
s | 3.4kb | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
PvuII | Cga | b | 3.3kb | C57BL/6Ros |
s | 3.8kb | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
MspI | Cga | b | 6.0kb | C3H/HeJ-Faslgld/J |
s | 3.4kb | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
|
|