Abl1 | c-abl oncogene 1, non-receptor tyrosine kinase |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
TaqI | Abl1 | c | 6,2.8kb | C3H/An |
s | 5,3.8kb | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
Stu1 | Abl1 | a | 2.4kb | SWR/J |
b | 1.6kb | SJL/J |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
BglII | Abl1 | b | 12.0kb | C3H/An, C57BL/6J |
s | 16.0kb | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
|
|