L1cam | L1 cell adhesion molecule |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
BamHI | L1cam | b | 16,3.4kb | C57BL/6Ros |
m | 16,6.6kb | M. m. musculus | ||
s | 16,3.4kb | M. spretus | ||
PstI | L1cam | b | 8,3.7,0.9,0.7kb | C57BL/6Ros |
m | 8,3.7,0.9,0.7kb | M. m. musculus | ||
s | 8,4.6,0.6kb | M. spretus | ||
PvuII | L1cam | b | 4.4,4.1,3.4,2.5kb | C57BL/6Ros |
m | 4.4,4.1,3.4,2.5kb | M. m. musculus | ||
s | 5.8,3.9kb | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
TaqI | L1cam | b | 3.5,2.6,1.9kb | C57BL/6J-Aw-J/J |
s | 4.7,3.5kb | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
![]() |
|