Mecom | MDS1 and EVI1 complex locus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
Not Specified | Mecom | b | not given | C57BL/6 |
s | not given | SPE/Pas |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
TaqI | Mecom | b | 7.5kb | C57BL/6J |
s | 8.6kb | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
TaqI | Mecom | c | 8.2kb | CAST/EiJ |
m | 7.7kb | MEV/Ty |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
PstI | Mecom | b | 2.1kb | C57BL/6Ros |
s | 4.0kb | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
PstI | Mecom | n | not given | NFS/N |
s | not given | C58/J, M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|