Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
BamHI | Igk-V10 | d | 5.0,8.0,11.0kb | C3H/HeJ-Faslgld/J |
s | 5.0,6.7,8.0,11.0kb | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
BamHI | Igk-V10 | a | multiple | AKR, C58, PL |
b | multiple | ABP, BALB/c, C57BL/6, CE, NZB, SJL | ||
c | multiple | O20 |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
EcoRI | Igk-V10 | m | absent | MAI |
s | 4.0,3.0kb | SJL |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
EcoRI | Igk-V10 | b | ~4.4,~3.0 | C57BL/6 |
c | ~7.0,~5.0,~3.2,~2.8kb | C58 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/17/2024 MGI 6.24 |
![]() |
|