DXMit1.2 | DNA segment, Chr X, Massachusetts Institute of Technology 1.2 |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
DXMit1.2 | b | 110.0bp | C57BL/6J-Aw-J/J | |
c | 118.0bp | M. m. castaneus | ||
h | 96.0bp | C3H | ||
s | 106.0bp | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
Not Specified | DXMit1.2 | b | 0.97kb | B10.D2-H2d, C57BL/6 |
c | 0.84kb | B10.BR-H2k, BALB.K-H2k, BALB/cAnNCr, BALB/cByJ, BALB/cJ |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|