Myod1 | myogenic differentiation 1 |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
BglII | Myod1 | a | 9.3kb | A/J, AKR, BALB/c, C57BL/6J |
b | 11kb | C3H/HeJ, CBA, DBA/1, SJL/J | ||
SacI | Myod1 | a | 10.6kb | A/J, AKR, BALB/c, C57BL/6J |
b | 5.6kb | C3H/HeJ, CBA, DBA/1, SJL/J | ||
TaqI | Myod1 | a | 4.1kb | A/J, AKR, BALB/c, C57BL/6J |
b | 2.3,1.9kb | C3H/HeJ, CBA, DBA/1, SJL/J |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/05/2024 MGI 6.24 |
|
|