Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
EcoRI | Dhfr | c | 20.0,9.4,9.0,8.0,6.5,4.8,4.3,3.8,3.6,3.0,2.5,2.2,1.8kb | C3H/HeJ-Faslgld/J |
s | 4.0kb | M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
EcoRI | Dhfr | c | absent | C3H/HeJ |
s | 3.8kb | M. spretus | ||
EcoRI | Dhfr-rs1 | c | absent | C3H/HeJ |
s | 5.4kb | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
![]() |
|