Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
ApaI | Fabp3 | m | 13.2,6.5,2.8kb | M. m. musculus |
n | 6.5,4.2,2.8kb | NFS/N | ||
PstI | Fabp3 | n | absent | NFS/N |
s | 8.8kb | M. spretus | ||
PstI | Fabp3-rs3 | n | absent | NFS/N |
s | 6.0kb | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/12/2024 MGI 6.24 |
|
|