Thy1 | thymus cell antigen 1, theta |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
Thy1 | a | medium-small | AKR/J, NON | |
b | medium | C57BL/10J | ||
d | smallest | DBA/2J, NOD | ||
s | large | C57BL/6J, M. spretus |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
Thy1 | a | largest | B10.D2-H2d/Nimr, BALB/cCrc | |
b | larger | A/JCrc, AKR/Nimr, C58/OlaCrc, CBA/CaCrc | ||
c | smaller | C57L/J, NOD/Crc, NZW/Ola |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
![]() |
|