D2Mit11 | DNA segment, Chr 2, Massachusetts Institute of Technology 11 |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
D2Mit11 | a | 226bp | B6.Cg-Lepob/+, C3H/HeJ, C57BL/6J, DBA/2J, NON/ShiLt | |
b | 232bp | A/J, AKR/J, BALB/cJ, CAST/EiJ, LP/J, NOD/MrkTac | ||
c | 264bp | SPRET/EiJ |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
D2Mit11 | l | larger | LG/J | |
s | smaller | SM/J |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
D2Mit11 | a | 232bp | A.CA/W, AKR/W, BALB/cW | |
b | 226bp | 129/SvW, BN/aW, C3H/W, C57BL/6W, C57BL/10W, CBA/W, DBA/2W |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|