D10Bir8 | DNA segment, Chr 10, Birkenmeier 8 | |
D11Bir12 | DNA segment, Chr 11, Birkenmeier 12 | |
D12Bir12 | DNA segment, Chr 12, Birkenmeier 12 | |
D13Bir10 | DNA segment, Chr 13, Birkenmeier 10 | |
D13Bir9 | DNA segment, Chr 13, Birkenmeier 9 | |
D14Bir10 | DNA segment, Chr 14, Birkenmeier 10 | |
D14Bir13 | DNA segment, Chr 14, Birkenmeier 13 | |
D14Bir17 | DNA segment, Chr 14, Birkenmeier 17 | |
D14Bir9 | DNA segment, Chr 14, Birkenmeier 9 | |
D15Bir5 | DNA segment, Chr 15, Birkenmeier 5 | |
D15Bir9 | DNA segment, Chr 15, Birkenmeier 9 | |
D16Bir7 | DNA segment, Chr 16, Birkenmeier 7 | |
D18Bir7 | DNA segment, Chr 18, Birkenmeier 7 | |
D19Bir1 | DNA segment, Chr 19, Birkenmeier 1 | |
D2Bir3 | DNA segment, Chr 2, Birkenmeier 3 | |
D3Bir15 | DNA segment, Chr 3, Birkenmeier 15 | |
D4Bir12 | DNA segment, Chr 4, Birkenmeier 12 | |
D4Bir23 | DNA segment, Chr 4, Birkenmeier 23 | |
D4Bir24 | DNA segment, Chr 4, Birkenmeier 24 | |
D5Bir18 | DNA segment, Chr 5, Birkenmeier 18 | |
D5Bir19 | DNA segment, Chr 5, Birkenmeier 19 | |
D5Bir4 | DNA segment, Chr 5, Birkenmeier 4 | |
D6Bir13 | DNA segment, Chr 6, Birkenmeier 13 | |
D6Bir21 | DNA segment, Chr 6, Birkenmeier 21 | |
D7Bir10 | DNA segment, Chr 7, Birkenmeier 10 | |
D7Bir14 | DNA segment, Chr 7, Birkenmeier 14 | |
D7Bir6 | DNA segment, Chr 7, Birkenmeier 6 | |
D7Bir8 | DNA segment, Chr 7, Birkenmeier 8 | |
DXBir6 | DNA segment, Chr X, Birkenmeier 6 | |
DYBir3 | DNA segment, Chr Y, Birkenmeier 3 |
Endonuclease | Gene | Allele | Fragments | Strains |
---|---|---|---|---|
Not Specified | D2Bir3 | b | not given | C57BL/6J |
m | not given | M. spretus | ||
Not Specified | D3Bir15 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D4Bir12 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D4Bir23 | b | not given | C57BL/6J |
m | not given | M. spretus | ||
Not Specified | D4Bir24 | b | not given | C57BL/6J |
m | not given | M. spretus | ||
Not Specified | D5Bir4 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D5Bir18 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D5Bir19 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D6Bir21 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D7Bir6 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D7Bir8 | b | not given | C57BL/6J, C57BL/6JEiJ |
m | not given | M. spretus | ||
s | not given | SPRET/EiJ | ||
Not Specified | D7Bir10 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D7Bir14 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D9Bir13 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D10Bir8 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D11Bir12 | b | not given | C57BL/6J, C57BL/6JEiJ |
m | not given | M. spretus | ||
s | not given | SPRET/EiJ | ||
Not Specified | D12Bir12 | b | not given | C57BL/6J |
m | not given | M. spretus | ||
Not Specified | D13Bir9 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D13Bir10 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D14Bir9 | b | not given | C57BL/6J, C57BL/6JEiJ |
m | not given | M. spretus | ||
s | not given | SPRET/EiJ | ||
Not Specified | D14Bir10 | b | not given | C57BL/6J, C57BL/6JEiJ |
m | not given | M. spretus | ||
s | not given | SPRET/EiJ | ||
Not Specified | D14Bir13 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D14Bir17 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D15Bir5 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D15Bir9 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D16Bir7 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D18Bir7 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | D19Bir1 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ | ||
Not Specified | DXBir6 | b | not given | C57BL/6J |
m | not given | M. spretus | ||
Not Specified | DYBir3 | b | not given | C57BL/6JEiJ |
s | not given | SPRET/EiJ |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/10/2024 MGI 6.24 |
|
|